Personal Borrowing
Mortgage Rates
| Personal Mortgages (Rates effective 2025-10-08) | Rates |
|---|---|
| 1 Year Closed | 4.99% |
| 2 Year Closed | 4.59% |
| 3 Year Closed | 4.19% |
| 4 Year Closed | 4.09% |
| 5 Year Closed | 4.09% |
| 1 Year Open | 5.45% |
| Variable Open (no term) | 5.95% |
| Cash Back Mortgage (5 Year Term) 1% Cash Back | 4.39% |
| Cash Back Mortgage (5 Year Term) 2% Cash Back | 4.64% |
Loan Rates
Several factors gathered during the application process affect the rate on a loan or a line of credit. Please contact us to make an appointment with a Financial Services Officer. They will discuss your situation and determine how BACU can help you.| Personal Lines of Credit (Rates effective 2025-10-08) | Rates |
|---|---|
| Personal Line of Credit Rates from | 5.45% |
| Home Equity Line of Credit | 5.95% |